MARCA:UNI-T
UT-366A MANÓMETRO DIGITAL ±15,00kPa, ±150,0 mbar, ±0,150 bares, ±2 ,175 psi
Specifications | Range | UT-366A |
---|---|---|
Certifications | ||
Resolution | 0.00 ~ ±15.00 kPa | 0.01 kPa |
0.0 ~ ±150.0 mbar | 0.1 mbar | |
0.000 ~ ±0.150 bar | 0.001 bar | |
0.000 ~ ±2.175 psi | 0.001 psi | |
0.0 ~ ±11.25 mmHg | 0.01 mmHg | |
0.00 ~ ±60.29 inH2O | 0.01 inH2O | |
0.000 ~ ±4.429 inHg | 0.001 inHg | |
0.00 ~ ±34.80 ozin² | 0.01 ozin² | |
0.000 ~ ±0.152 kgcm² | 0.001 kgcm² | |
0.000 ~ ±5.026 ftH2O | 0.001 ftH2O | |
0.0 ~ ±1531 mmH2O | 1 mmH2O | |
0.0 ~ ±150.0 hPa | 0.1 hPa | |
0.0 ~ 19999.9 m/s | 0.1 m/s | |
0 ~ 199999 fpm | 1 fpm | |
Accuracy | ±0.5% FS@25°C | |
Unit conversion | kPa, mbar, bar, psi, mmHg, inH2O, inHg, ozin², kgcm², ftH2O, mmH2O, hPa, m/s(fpm) | |
Auto power off | 5 Minutes | |
Low battery indication | Support | |
LCD Type | FSTN | |
Backlight | White | |
Drop test | 1m | |
LED Indication | Positive pressure: green light; Negative pressure: red light | |
Operating temperature/humidity | 0 ~ 50°C <85%RH | |
Storage temperature/humidity | 10 ~ 60°C <75%RH |
Valoraciones
No hay valoraciones aún.